What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Sugar Land, TX.
Top ZIP
77498
Based on current scoring data.
Free ZIPs
3 of 3
Average overall
52
Best demand score
60
Highest-ranked ZIP
This ZIP leads the Sugar Land, TX rankings with an overall score of 75.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
77498
Rank #1
Overall score 75
77479
Rank #2
Overall score 51
77478
Rank #3
Overall score 29
88 official licensing records matched to ranked ZIPs.
Page 1 of 9
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| Aatifa Imtiaz | 77498 | Registered Child-Care Home | 12 | 14930 CABIN RUN LN, SUGAR LAND, TX 77498 | TX HHSC |
| ABC Academy | 77498 | Licensed Center | 152 | 9914 BELKNAP RD, SUGAR LAND, TX 77498 | TX HHSC |
| Beginners Academy | 77498 | Licensed Center | 61 | 13610 W AIRPORT BLVD, SUGAR LAND, TX 77498 | TX HHSC |
| Bhuchar Elementary | 77479 | Licensed Center | 275 | 17828 WINDING WATERS LN, SUGAR LAND, TX 77479 | TX HHSC |
| C FC Bilingual Academy | 77478 | Licensed Center | 302 | 11000 DAIRY ASHFORD RD, SUGAR LAND, TX 77478 | TX HHSC |
| Cai Xia Kuang | 77498 | Registered Child-Care Home | 12 | 14119 SILVER GLADE LN, SUGAR LAND, TX 77498 | TX HHSC |
| Cambridge Montessori School | 77498 | Licensed Center | 200 | 6380 HIGHWAY 90A, SUGAR LAND, TX 77498 | TX HHSC |
| Casa Dei Bambini Montessori | 77479 | Licensed Center | 300 | 108 TELFAIR CENTRAL BLVD, SUGAR LAND, TX 77479 | TX HHSC |
| Centerra Ranch Montessori School-Sugarland | 77479 | Licensed Center | 103 | 4935 SANDHILL DR, SUGAR LAND, TX 77479 | TX HHSC |
| Childrens Day Out | 77479 | Licensed Center | 140 | 16755 SOUTHWEST FWY, SUGAR LAND, TX 77479 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 77498 | 60 | 95 | 100 | 75 |
| #2 | 77479 | 49 | 25 | 73 | 51 |
| #3 | 77478 | 13 | 100 | 25 | 29 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 77498 | 52,806 | 2,510 | 4.8% | $100,950 | 32 | 2.9% | 2024 |
| 77479 | 92,221 | 4,114 | 4.5% | $156,735 | 36 | -1.7% | 2024 |
| 77478 | 23,182 | 1,022 | 4.4% | $118,495 | 20 | -9.9% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.