What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in San Antonio, TX.
Top ZIP
78261
Based on current scoring data.
Free ZIPs
3 of 56
Average overall
78
Best demand score
74
Highest-ranked ZIP
This ZIP leads the San Antonio, TX rankings with an overall score of 80.
Full market rankings
This page previews the top 3 ZIPs. Account market report access unlocks the full city ranking, complete map, and complete exports.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
78261
Rank #1
Overall score 80
78252
Rank #2
Overall score 80
78260
Rank #3
Overall score 73
31 official licensing records matched to ranked ZIPs.
Page 1 of 4
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| Abbigail Tovani | 78252 | Listed Family Home | 3 | 9115 ORBITAL RDG, SAN ANTONIO, TX 78252 | TX HHSC |
| Alma Guillen | 78252 | Listed Family Home | 3 | 7402 CANOPUS BOW, SAN ANTONIO, TX 78252 | TX HHSC |
| Andrea Williams | 78252 | Listed Family Home | 3 | 10415 CYPRESS SPGS, SAN ANTONIO, TX 78252 | TX HHSC |
| Bulverde Methodist Church Child?s Morning Out | 78260 | Licensed Center | 79 | 28300 N HWY 281, SAN ANTONIO, TX 78260 | TX HHSC |
| Children's Lighthouse at Cibolo Canyon | 78261 | Licensed Center | 228 | 25473 BULVERDE RD, SAN ANTONIO, TX 78261 | TX HHSC |
| Childrens Lighthouse Learning Center at Stone Oak | 78260 | Licensed Center | 227 | 20906 GATHERING OAK, SAN ANTONIO, TX 78260 | TX HHSC |
| Crest Daycare | 78252 | Licensed Child-Care Home | 12 | 12122 STRATSBURG, SAN ANTONIO, TX 78252 | TX HHSC |
| Imagine And Learn Academy | 78260 | Licensed Center | 29 | 25020 BLANCO RD STE 150, SAN ANTONIO, TX 78260 | TX HHSC |
| John-John Crisostomo | 78252 | Registered Child-Care Home | 12 | 7005 TURNBOW, SAN ANTONIO, TX 78252 | TX HHSC |
| Juana Lilia Arington | 78261 | Registered Child-Care Home | 12 | 25710 COLEUS, SAN ANTONIO, TX 78261 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 78261 | 74 | 100 | 84 | 80 |
| #2 | 78252 | 66 | 100 | 100 | 80 |
| #3 | 78260 | 67 | 100 | 73 | 73 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 78261 | 26,657 | 1,799 | 6.7% | $147,727 | 5 | 59.2% | 2024 |
| 78252 | 21,790 | 1,921 | 8.8% | $85,518 | 12 | 81.4% | 2024 |
| 78260 | 38,023 | 1,947 | 5.1% | $154,590 | 14 | 44.6% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.