What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Richardson, TX.
Top ZIP
75082
Based on current scoring data.
Free ZIPs
3 of 3
Average overall
48
Best demand score
61
Highest-ranked ZIP
This ZIP leads the Richardson, TX rankings with an overall score of 53.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
75082
Rank #1
Overall score 53
75081
Rank #2
Overall score 50
75080
Rank #3
Overall score 40
63 official licensing records matched to ranked ZIPs.
Page 1 of 7
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| A Bright Beginning Private School | 75081 | Licensed Center | 73 | 407 E POLK ST, RICHARDSON, TX 75081 | TX HHSC |
| Abeer Jouja | 75082 | Listed Family Home | 3 | 2705 NORTHRIDGE DR, RICHARDSON, TX 75082 | TX HHSC |
| Annette Iott | 75080 | Listed Family Home | 3 | 919 WATERVIEW CIR, RICHARDSON, TX 75080 | TX HHSC |
| Arapaho United Methodist Day School | 75080 | Licensed Center | 120 | 1400 W ARAPAHO RD, RICHARDSON, TX 75080 | TX HHSC |
| Asha Omar | 75081 | Registered Child-Care Home | 12 | 1104 SERENADE LN, RICHARDSON, TX 75081 | TX HHSC |
| Bilingual Whiz Kidz, LLC | 75080 | Licensed Center | 149 | 720 W LOOKOUT DR, RICHARDSON, TX 75080 | TX HHSC |
| Bina's Family Daycare | 75081 | Licensed Child-Care Home | 12 | 1700 BAYLOR DR, RICHARDSON, TX 75081 | TX HHSC |
| Bluebonnet Learning Center | 75081 | Licensed Center | 119 | 1414 E COLLINS BLVD, RICHARDSON, TX 75081 | TX HHSC |
| Breckinridge Montessori | 75082 | Licensed Center | 267 | 3900 BRECKENRIDGE BLVD, RICHARDSON, TX 75082 | TX HHSC |
| Buddhas Light Private School | 75081 | Licensed Center | 123 | 1111 INTERNATIONAL PKWY, RICHARDSON, TX 75081 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 75082 | 40 | 25 | 100 | 53 |
| #2 | 75081 | 61 | 46 | 25 | 50 |
| #3 | 75080 | 23 | 100 | 45 | 40 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 75082 | 29,618 | 1,195 | 4.0% | $110,534 | 9 | 26.1% | 2024 |
| 75081 | 36,544 | 3,221 | 8.8% | $93,165 | 29 | -9.2% | 2024 |
| 75080 | 52,569 | 3,073 | 5.8% | $92,903 | 25 | 0.1% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.