What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Pasadena, TX.
Top ZIP
77506
Based on current scoring data.
Free ZIPs
3 of 5
Average overall
54
Best demand score
60
Highest-ranked ZIP
This ZIP leads the Pasadena, TX rankings with an overall score of 57.
Full market rankings
This page previews the top 3 ZIPs. Account market report access unlocks the full city ranking, complete map, and complete exports.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
77506
Rank #1
Overall score 57
77502
Rank #2
Overall score 56
77505
Rank #3
Overall score 49
26 official licensing records matched to ranked ZIPs.
Page 1 of 3
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| Agape Christian Preschool & Child Care | 77502 | Licensed Center | 139 | 1401 STRAWBERRY RD, PASADENA, TX 77502 | TX HHSC |
| Aileen's Home Daycare | 77502 | Licensed Child-Care Home | 12 | 1410 HOUSTON AVE, PASADENA, TX 77502 | TX HHSC |
| Asbury Methodist Day School | 77505 | Licensed Center | 102 | 5354 SPACE CENTER BLVD, PASADENA, TX 77505 | TX HHSC |
| Avance Inc., Pasadena Early Head Start | 77506 | Licensed Center | 73 | 400 PARK LANE PB # 33, PASADENA, TX 77506 | TX HHSC |
| Building Blocks Academy Pasadena | 77502 | Licensed Center | 160 | 1905 SHAVER ST, PASADENA, TX 77502 | TX HHSC |
| Bushi Ban International | 77505 | Licensed Center | 136 | 7770 SPENCER HWY, PASADENA, TX 77505 | TX HHSC |
| Community Preschools | 77502 | Licensed Center | 204 | 709 ALLENDALE RD, PASADENA, TX 77502 | TX HHSC |
| Familia Hogar Daycare | 77506 | Licensed Child-Care Home | 12 | 1102 WITTER ST, PASADENA, TX 77506 | TX HHSC |
| First Presbyterian Preschool | 77505 | Licensed Center | 75 | 4647 PRESTON AVE, PASADENA, TX 77505 | TX HHSC |
| Just 4 Kidz Home Daycare | 77506 | Licensed Child-Care Home | 12 | 512 MOBILE DR, PASADENA, TX 77506 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 77506 | 60 | 100 | 25 | 57 |
| #2 | 77502 | 56 | 61 | 52 | 56 |
| #3 | 77505 | 40 | 75 | 55 | 49 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 77506 | 35,114 | 3,273 | 9.3% | $49,586 | 6 | -9.4% | 2024 |
| 77502 | 36,371 | 3,099 | 8.5% | $62,500 | 10 | -4.8% | 2024 |
| 77505 | 23,174 | 1,415 | 6.1% | $98,125 | 10 | -4.3% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.