What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Katy, TX.
Top ZIP
77493
Based on current scoring data.
Free ZIPs
3 of 4
Average overall
54
Best demand score
80
Highest-ranked ZIP
This ZIP leads the Katy, TX rankings with an overall score of 88.
Full market rankings
This page previews the top 3 ZIPs. Account market report access unlocks the full city ranking, complete map, and complete exports.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
77493
Rank #1
Overall score 88
77494
Rank #2
Overall score 47
77449
Rank #3
Overall score 28
250 official licensing records matched to ranked ZIPs.
Page 1 of 25
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| A Positive Place Child Care, LLC | 77449 | Licensed Child-Care Home | 12 | 20815 HICKORY FARM DR, KATY, TX 77449 | TX HHSC |
| ABC Kidz Klub | 77449 | Licensed Child-Care Home | 12 | 20223 WILD BERRY DR, KATY, TX 77449 | TX HHSC |
| ABC Tree House Aca - Home | 77493 | Licensed Child-Care Home | 12 | 23807 HAWTHORN DALE CT, KATY, TX 77493 | TX HHSC |
| Actikids Daycare | 77494 | Licensed Child-Care Home | 12 | 3318 DAGOSTINO CREEK DR, KATY, TX 77494 | TX HHSC |
| Acuarela Kidz Academy | 77449 | Licensed Center | 75 | 3111 FRY RD STE 100, KATY, TX 77449 | TX HHSC |
| Adela Home Day Care | 77449 | Licensed Child-Care Home | 12 | 3243 BENT BROOK WAY, KATY, TX 77449 | TX HHSC |
| Alba Montoya Ramirez | 77449 | Registered Child-Care Home | 11 | 20619 ANDORRA HILLS LN, KATY, TX 77449 | TX HHSC |
| Alem LLC DBA Kiddie Academy of Katy West | 77494 | Licensed Center | 187 | 27613 PINE MILL RANCH DR, KATY, TX 77494 | TX HHSC |
| Alexander Elementary Katy YMCA | 77494 | Licensed Center | 85 | 6161 S FRY RD, KATY, TX 77494 | TX HHSC |
| Aliamni Herrera | 77493 | Listed Family Home | 3 | 4502 TERRAZZA VERDE DR, KATY, TX 77493 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 77493 | 80 | 100 | 100 | 88 |
| #2 | 77494 | 52 | 41 | 41 | 47 |
| #3 | 77449 | 27 | 31 | 28 | 28 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 77493 | 71,484 | 5,874 | 8.2% | $118,464 | 65 | 96.7% | 2024 |
| 77494 | 140,157 | 8,554 | 6.1% | $148,720 | 76 | 18.5% | 2024 |
| 77449 | 130,028 | 8,780 | 6.8% | $87,808 | 109 | 1.4% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.