What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Irving, TX.
Top ZIP
75063
Based on current scoring data.
Free ZIPs
3 of 6
Average overall
70
Best demand score
82
Highest-ranked ZIP
This ZIP leads the Irving, TX rankings with an overall score of 84.
Full market rankings
This page previews the top 3 ZIPs. Account market report access unlocks the full city ranking, complete map, and complete exports.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
75063
Rank #1
Overall score 84
75038
Rank #2
Overall score 68
75039
Rank #3
Overall score 58
37 official licensing records matched to ranked ZIPs.
Page 1 of 4
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| Bluebonnet Montessori | 75063 | Licensed Child-Care Home | 12 | 10216 MARCHANT LN, IRVING, TX 75063 | TX HHSC |
| Childrens Courtyard | 75063 | Licensed Center | 283 | 8909 VALLEY RANCH PKWY W, IRVING, TX 75063 | TX HHSC |
| Fun N Frolic Montessori | 75063 | Licensed Child-Care Home | 12 | 1001 THORNCLIFF TRL, IRVING, TX 75063 | TX HHSC |
| Heartland Montessori Academy Irving | 75038 | Licensed Center | 132 | 899 W WALNUT HILL LN, IRVING, TX 75038 | TX HHSC |
| iBloom Montessori | 75063 | Licensed Center | 246 | 7650 BENT BRANCH DR, IRVING, TX 75063 | TX HHSC |
| IGrow Montessori | 75039 | Licensed Center | 234 | 6699 RIVERSIDE DR, IRVING, TX 75039 | TX HHSC |
| Irving KinderCare | 75039 | Licensed Center | 191 | 5100 RIVERSIDE DR, IRVING, TX 75039 | TX HHSC |
| Jhansi Solasa | 75063 | Listed Family Home | 3 | 7232 RIDGEPOINT DR, IRVING, TX 75063 | TX HHSC |
| Jung Sook Han | 75063 | Licensed Child-Care Home | 12 | 7861 SWENSON DR, IRVING, TX 75063 | TX HHSC |
| Jyothi Yennam | 75063 | Registered Child-Care Home | 12 | 7406 PRINCE CT, IRVING, TX 75063 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 75063 | 82 | 100 | 79 | 84 |
| #2 | 75038 | 64 | 100 | 60 | 68 |
| #3 | 75039 | 31 | 100 | 100 | 58 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 75063 | 45,849 | 3,743 | 8.2% | $117,133 | 26 | 14.5% | 2024 |
| 75038 | 32,755 | 2,970 | 9.1% | $68,990 | 5 | 9.2% | 2024 |
| 75039 | 24,164 | 1,455 | 6.0% | $104,853 | 6 | 20.2% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.