What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Goodyear, AZ.
Top ZIP
85338
Based on current scoring data.
Free ZIPs
2 of 2
Average overall
55
Best demand score
60
Highest-ranked ZIP
This ZIP leads the Goodyear, AZ rankings with an overall score of 65.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
85338
Rank #1
Overall score 65
85395
Rank #2
Overall score 45
21 official licensing records matched to ranked ZIPs.
Page 1 of 3
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| A Great Beginning, Inc. | 85338 | Child Care Center | 105 | 13380 W VAN BUREN ST , GOODYEAR, AZ 85338-1121 | AZ ADHS |
| A.E.S.D.#44 - Centerra Mirage School | 85338 | Child Care Center | 209 | 15151 W CENTERRA DR S , GOODYEAR, AZ 85338-2956 | AZ ADHS |
| A.E.S.D.#44 - Copper Trails School | 85338 | Child Care Center | 305 | 16875 W CANYON TRAILS BLVD , GOODYEAR, AZ 85338-4608 | AZ ADHS |
| A.E.S.D.#44 - Desert Star School | 85338 | Child Care Center | 225 | 2131 S 157TH AVE , GOODYEAR, AZ 85338-3357 | AZ ADHS |
| A.E.S.D.#44 - Desert Thunder School | 85338 | Child Care Center | 293 | 16750 W GARFIELD ST , GOODYEAR, AZ 85338-6287 | AZ ADHS |
| A.E.S.D.#44 - Wildflower School | 85338 | Child Care Center | 185 | 325 S WILDFLOWER DR , GOODYEAR, AZ 85338-6869 | AZ ADHS |
| Creme De La Creme - Goodyear | 85338 | Child Care Center | 323 | 15370 W VAN BUREN ST , GOODYEAR, AZ 85338-3009 | AZ ADHS |
| Estrella Mountain Preschool | 85338 | Child Care Center | 145 | 10485 S ESTRELLA PKWY , GOODYEAR, AZ 85338-5846 | AZ ADHS |
| Great Hearts Academies - Trivium West | 85395 | Child Care Center | 150 | 2001 N BULLARD AVE , GOODYEAR, AZ 85395-3372 | AZ ADHS |
| Kindercare Learning Center | 85338 | Child Care Center | 172 | 15630 W VAN BUREN ST , GOODYEAR, AZ 85338-2883 | AZ ADHS |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 85338 | 60 | 25 | 100 | 65 |
| #2 | 85395 | 40 | 100 | 25 | 45 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 85338 | 67,451 | 4,588 | 6.8% | $101,744 | 14 | 34.6% | 2024 |
| 85395 | 40,414 | 1,313 | 3.2% | $105,935 | 7 | 32.5% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.