What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Gilbert, AZ.
Top ZIP
85298
Based on current scoring data.
Free ZIPs
2 of 2
Average overall
55
Best demand score
60
Highest-ranked ZIP
This ZIP leads the Gilbert, AZ rankings with an overall score of 64.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
85298
Rank #1
Overall score 64
85296
Rank #2
Overall score 46
33 official licensing records matched to ranked ZIPs.
Page 1 of 4
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| Ala Little Leaders - Gilbert South | 85298 | Child Care Center | 156 | 1750 E RIGGS RD , GILBERT, AZ 85298-0144 | AZ ADHS |
| BRiDGES Preschool | 85296 | Child Care Center | 150 | 1494 S GILBERT RD , GILBERT, AZ 85296-4016 | AZ ADHS |
| C.U.S.D.#80 - C.T.A. Freedom Elementary - School-Age/ Preschool | 85298 | Child Care Center | 295 | 6040 S JOSLYN LN , GILBERT, AZ 85298-8701 | AZ ADHS |
| C.U.S.D.#80 - Patterson Elementary - School-Age | 85298 | Child Care Center | 225 | 7520 S ADORA BLVD , GILBERT, AZ 85298-9216 | AZ ADHS |
| C.U.S.D.#80 - Rice Elementary - School-Age Program | 85298 | Child Care Center | 225 | 1290 E OCOTILLO RD , GILBERT, AZ 85298-9222 | AZ ADHS |
| C.U.S.D.#80 - Riggs Elementary - School-Age/Preschool | 85298 | Child Care Center | 265 | 6930 S SEVILLE BLVD W , GILBERT, AZ 85298-4321 | AZ ADHS |
| C.U.S.D.#80 - Weinberg Elementary - School-Age | 85298 | Child Care Center | 225 | 5245 S VAL VISTA DR , GILBERT, AZ 85298-1010 | AZ ADHS |
| Creo School | 85296 | Child Care Center | 347 | 1475 S HIGLEY RD , GILBERT, AZ 85296-4782 | AZ ADHS |
| G.P.S. - Finley Farms Elementary | 85296 | Child Care Center | 288 | 375 S COLUMBUS DR , GILBERT, AZ 85296-2101 | AZ ADHS |
| G.P.S. - Greenfield Jr. High | 85296 | Child Care Center | 365 | 101 S GREENFIELD RD , GILBERT, AZ 85296-1501 | AZ ADHS |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 85298 | 40 | 100 | 100 | 64 |
| #2 | 85296 | 60 | 25 | 25 | 46 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 85298 | 44,114 | 2,346 | 5.3% | $156,425 | 14 | 39.6% | 2024 |
| 85296 | 53,076 | 4,091 | 7.7% | $118,982 | 19 | 19.1% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
ACS metrics are used after the pipeline runs. Gilbert competition uses official Arizona licensing data; Austin is pending Texas source validation.
The MVP currently includes Austin, TX and Gilbert, AZ as mock city markets.