What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Georgetown, TX.
Top ZIP
78628
Based on current scoring data.
Free ZIPs
3 of 3
Average overall
54
Best demand score
87
Highest-ranked ZIP
This ZIP leads the Georgetown, TX rankings with an overall score of 81.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
78628
Rank #1
Overall score 81
78626
Rank #2
Overall score 58
78633
Rank #3
Overall score 22
79 official licensing records matched to ranked ZIPs.
Page 1 of 8
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| Allyson Gerdes | 78628 | Listed Family Home | 3 | 445 SATURNIA DR, GEORGETOWN, TX 78628 | TX HHSC |
| Amanecer Feliz Spanish Immersion Daycare | 78626 | Licensed Child-Care Home | 12 | 928 VOGEL DR, GEORGETOWN, TX 78626 | TX HHSC |
| Amazing Explorers Academy Georgetown | 78633 | Licensed Center | 236 | 4509 WILLIAMS DR, GEORGETOWN, TX 78633 | TX HHSC |
| Ankita Waghray | 78628 | Registered Child-Care Home | 8 | 1209 BLANKET FLOWER DR, GEORGETOWN, TX 78628 | TX HHSC |
| Annunciation Infant Development Center | 78628 | Licensed Center | 23 | 3610 SHELL RD, GEORGETOWN, TX 78628 | TX HHSC |
| Ants To Elephants Daycare | 78628 | Licensed Center | 51 | 1134 BOOTYS CROSSING, GEORGETOWN, TX 78628 | TX HHSC |
| Ashley Posey | 78628 | Listed Family Home | 3 | 3400 BROKEN SPOKE TRL, GEORGETOWN, TX 78628 | TX HHSC |
| Busy Bee Daycare | 78628 | Licensed Child-Care Home | 12 | 113 MISSION OAKS DR, GEORGETOWN, TX 78628 | TX HHSC |
| Cantera Montessori School | 78628 | Licensed Center | 108 | 4400 W STATE HIGHWAY 29, GEORGETOWN, TX 78628 | TX HHSC |
| Carver YMCA of Central Texas | 78626 | Licensed Center | 289 | 4901 SCENIC LAKE DR, GEORGETOWN, TX 78626 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 78628 | 87 | 25 | 100 | 81 |
| #2 | 78626 | 60 | 29 | 71 | 58 |
| #3 | 78633 | 1 | 100 | 25 | 22 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 78628 | 50,822 | 3,070 | 6.0% | $125,635 | 45 | 42.8% | 2024 |
| 78626 | 48,072 | 3,438 | 7.2% | $100,431 | 27 | 31.5% | 2024 |
| 78633 | 29,309 | 647 | 2.2% | $100,936 | 7 | 13.4% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.