What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Garland, TX.
Top ZIP
75041
Based on current scoring data.
Free ZIPs
3 of 5
Average overall
59
Best demand score
69
Highest-ranked ZIP
This ZIP leads the Garland, TX rankings with an overall score of 77.
Full market rankings
This page previews the top 3 ZIPs. Account market report access unlocks the full city ranking, complete map, and complete exports.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
75041
Rank #1
Overall score 77
75044
Rank #2
Overall score 65
75043
Rank #3
Overall score 36
65 official licensing records matched to ranked ZIPs.
Page 1 of 7
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| A Creative Focus Learning Center | 75043 | Licensed Center | 101 | 720 MEADOWCREEK LN, GARLAND, TX 75043 | TX HHSC |
| Ace Kids Academy | 75043 | Licensed Center | 217 | 4330 O BANION RD, GARLAND, TX 75043 | TX HHSC |
| Alicia Botello | 75044 | Registered Child-Care Home | 12 | 5113 WOOD CREEK LN, GARLAND, TX 75044 | TX HHSC |
| Alicia Klement | 75041 | Listed Family Home | 3 | 626 WILDGROVE DR, GARLAND, TX 75041 | TX HHSC |
| Angel's Little Palace | 75043 | Licensed Child-Care Home | 12 | 4609 OAKWOOD DR, GARLAND, TX 75043 | TX HHSC |
| Anh Ngoc Nguyen | 75044 | Registered Child-Care Home | 12 | 3106 OAK POINT DR, GARLAND, TX 75044 | TX HHSC |
| Brilliant Butterflies Academy, LLC | 75044 | Licensed Center | 85 | 3630 N SHILOH RD STE 207, GARLAND, TX 75044 | TX HHSC |
| Candyland Preparatory Daycare | 75043 | Licensed Child-Care Home | 12 | 4910 HOPEWELL DR, GARLAND, TX 75043 | TX HHSC |
| Centerville Learning Center | 75041 | Licensed Center | 118 | 407 W CENTERVILLE RD, GARLAND, TX 75041 | TX HHSC |
| Chantell Ball | 75041 | Listed Family Home | 3 | 1518 SAVANNAH DR, GARLAND, TX 75041 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 75041 | 69 | 100 | 81 | 77 |
| #2 | 75044 | 45 | 88 | 100 | 65 |
| #3 | 75043 | 34 | 28 | 47 | 36 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 75041 | 32,943 | 2,780 | 8.4% | $70,308 | 9 | 6.7% | 2024 |
| 75044 | 47,529 | 2,757 | 5.8% | $92,178 | 32 | 9.8% | 2024 |
| 75043 | 63,152 | 4,010 | 6.3% | $76,778 | 24 | 0.9% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.