What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Denton, TX.
Top ZIP
76208
Based on current scoring data.
Free ZIPs
3 of 6
Average overall
79
Best demand score
86
Highest-ranked ZIP
This ZIP leads the Denton, TX rankings with an overall score of 86.
Full market rankings
This page previews the top 3 ZIPs. Account market report access unlocks the full city ranking, complete map, and complete exports.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
76208
Rank #1
Overall score 86
76207
Rank #2
Overall score 83
76209
Rank #3
Overall score 69
18 official licensing records matched to ranked ZIPs.
Page 1 of 2
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| AlphaBEST @ North Campus-NTCA | 76207 | Licensed Center | 102 | 4601 N INTERSTATE 35, DENTON, TX 76207 | TX HHSC |
| Bertha Bosquez | 76209 | Registered Child-Care Home | 12 | 724 N WOOD ST, DENTON, TX 76209 | TX HHSC |
| Carlota Rodriguez | 76209 | Listed Family Home | 3 | 513 CARDINAL DR, DENTON, TX 76209 | TX HHSC |
| Childcare Network #328 | 76209 | Licensed Center | 181 | 3812 MARKET ST, DENTON, TX 76209 | TX HHSC |
| Demetria Sweatt | 76209 | Listed Family Home | 3 | 1700 MEADOW OAK ST, DENTON, TX 76209 | TX HHSC |
| DreamSpark Academy | 76209 | Licensed Center | 136 | 808 E SHERMAN DR, DENTON, TX 76209 | TX HHSC |
| Fred Moore Day Nursery School | 76207 | Licensed Center | 130 | 1212 LONG RD, DENTON, TX 76207 | TX HHSC |
| Jennifer Burdette | 76209 | Listed Family Home | 3 | 1414 KINGS ROW, DENTON, TX 76209 | TX HHSC |
| Jessica Uribe Ramos | 76207 | Listed Family Home | 3 | 3449 CRISOFORO DR, DENTON, TX 76207 | TX HHSC |
| KidZone Academy at GracePointe Church | 76209 | Licensed Center | 108 | 3000 E MCKINNEY ST, DENTON, TX 76209 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 76208 | 86 | 100 | 77 | 86 |
| #2 | 76207 | 71 | 100 | 100 | 83 |
| #3 | 76209 | 67 | 100 | 57 | 69 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 76208 | 30,025 | 2,121 | 7.1% | $88,967 | 2 | 21.9% | 2024 |
| 76207 | 19,862 | 1,167 | 5.9% | $85,330 | 5 | 36.2% | 2024 |
| 76209 | 27,982 | 1,672 | 6.0% | $75,069 | 11 | 8.9% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.