What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Dallas, TX.
Top ZIP
75225
Based on current scoring data.
Free ZIPs
3 of 45
Average overall
66
Best demand score
65
Highest-ranked ZIP
This ZIP leads the Dallas, TX rankings with an overall score of 69.
Full market rankings
This page previews the top 3 ZIPs. Account market report access unlocks the full city ranking, complete map, and complete exports.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
75225
Rank #1
Overall score 69
75244
Rank #2
Overall score 64
75209
Rank #3
Overall score 64
16 official licensing records matched to ranked ZIPs.
Page 1 of 2
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| ALC Early Care And Education Centers | 75209 | Licensed Center | 75 | 6610 TYREE ST, DALLAS, TX 75209 | TX HHSC |
| Christ Lutheran Child Development Center | 75225 | Licensed Center | 102 | 3001 LOVERS LN, DALLAS, TX 75225 | TX HHSC |
| Lynn Moody | 75244 | Registered Child-Care Home | 12 | 3761 CROWN SHORE DR, DALLAS, TX 75244 | TX HHSC |
| Northway Christian Day School | 75225 | Licensed Center | 157 | 7202 W NORTHWEST HWY, DALLAS, TX 75225 | TX HHSC |
| Our Redeemer Lutheran School | 75225 | Licensed Center | 209 | 7611 PARK LN, DALLAS, TX 75225 | TX HHSC |
| Park Cities Baptist Church Preschool | 75225 | Licensed Center | 126 | 3933 NORTHWEST PKWY, DALLAS, TX 75225 | TX HHSC |
| Park Cities Montessori | 75209 | Licensed Center | 126 | 4711 WESTSIDE DR, DALLAS, TX 75209 | TX HHSC |
| Primrose School of Park Cities | 75209 | Licensed Center | 250 | 4011 INWOOD RD, DALLAS, TX 75209 | TX HHSC |
| Redeemers Child Care Center | 75209 | Licensed Center | 102 | 8519 CRAIGHILL AVE, DALLAS, TX 75209 | TX HHSC |
| Saint Christopher Montessori | 75225 | Licensed Center | 153 | 7900 LOVERS LN, DALLAS, TX 75225 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 75225 | 65 | 100 | 62 | 69 |
| #2 | 75244 | 57 | 100 | 60 | 64 |
| #3 | 75209 | 59 | 93 | 57 | 64 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 75225 | 22,237 | 1,140 | 5.1% | $200,234 | 8 | 2.3% | 2024 |
| 75244 | 13,389 | 1,005 | 7.5% | $120,286 | 3 | 1.0% | 2024 |
| 75209 | 14,211 | 1,015 | 7.1% | $134,707 | 5 | -0.7% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.