What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Chandler, AZ.
Top ZIP
85286
Based on current scoring data.
Free ZIPs
3 of 6
Average overall
70
Best demand score
74
Highest-ranked ZIP
This ZIP leads the Chandler, AZ rankings with an overall score of 72.
Full market rankings
This page previews the top 3 ZIPs. Account market report access unlocks the full city ranking, complete map, and complete exports.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
85286
Rank #1
Overall score 72
85226
Rank #2
Overall score 71
85249
Rank #3
Overall score 66
29 official licensing records matched to ranked ZIPs.
Page 1 of 3
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| Adobe Montessori School | 85226 | Child Care Center | 145 | 6400 W DEL RIO ST , CHANDLER, AZ 85226-1764 | AZ ADHS |
| Brisas Elementary | 85226 | Child Care Center | 85 | 777 N DESERT BREEZE BLVD E , CHANDLER, AZ 85226-6218 | AZ ADHS |
| C.U.S.D.#80 - Carlson Elementary - School-Age | 85249 | Child Care Center | 305 | 5400 S WHITE DR , CHANDLER, AZ 85249-5900 | AZ ADHS |
| C.U.S.D.#80 - Haley Elementary - School-Age/Preschool | 85286 | Child Care Center | 394 | 3401 S LAYTON LAKES BLVD , CHANDLER, AZ 85286-5162 | AZ ADHS |
| C.U.S.D.#80 - Hancock Elementary - School-Age/Preschool | 85286 | Child Care Center | 185 | 2425 S PLEASANT DR , CHANDLER, AZ 85286-7654 | AZ ADHS |
| C.U.S.D.#80 - Hull Elementary - School-Age/Preschool | 85249 | Child Care Center | 59 | 2424 E MAREN DR , CHANDLER, AZ 85249-4695 | AZ ADHS |
| C.U.S.D.#80 - Navarrete Elementary - School-Age/Preschool | 85249 | Child Care Center | 165 | 6490 S SUN GROVES BLVD , CHANDLER, AZ 85249-7095 | AZ ADHS |
| C.U.S.D.#80 - Ryan Elementary - School-Age | 85249 | Child Care Center | 305 | 4600 S BRIGHT ANGEL WAY , CHANDLER, AZ 85249-6005 | AZ ADHS |
| C.U.S.D.#80 - Santan Elementary - School-Age/Preschool | 85249 | Child Care Center | 265 | 1550 E CHANDLER HEIGHTS RD , CHANDLER, AZ 85249-3100 | AZ ADHS |
| C.U.S.D.#80 - Tarwater Elementary - School-Age/Preschool | 85286 | Child Care Center | 165 | 2300 S GARDNER DR , CHANDLER, AZ 85286-8349 | AZ ADHS |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 85286 | 70 | 100 | 62 | 72 |
| #2 | 85226 | 74 | 100 | 44 | 71 |
| #3 | 85249 | 44 | 100 | 100 | 66 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 85286 | 50,621 | 2,825 | 5.6% | $121,758 | 12 | 12.8% | 2024 |
| 85226 | 42,294 | 2,598 | 6.1% | $114,817 | 11 | 8.0% | 2024 |
| 85249 | 48,746 | 1,275 | 2.6% | $153,633 | 6 | 23.0% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.