What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Carrollton, TX.
Top ZIP
75010
Based on current scoring data.
Free ZIPs
3 of 3
Average overall
61
Best demand score
94
Highest-ranked ZIP
This ZIP leads the Carrollton, TX rankings with an overall score of 96.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
75010
Rank #1
Overall score 96
75006
Rank #2
Overall score 46
75007
Rank #3
Overall score 40
88 official licensing records matched to ranked ZIPs.
Page 1 of 9
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| Abagtha Academy | 75007 | Licensed Center | 92 | 3926 OLD DENTON RD, CARROLLTON, TX 75007 | TX HHSC |
| Antonietta Evangelista | 75007 | Registered Child-Care Home | 12 | 2717 BROOKSHIRE DR, CARROLLTON, TX 75007 | TX HHSC |
| Arabic Schoolhouse Academy | 75010 | Licensed Center | 113 | 2459 E HEBRON PKWY STE 160, CARROLLTON, TX 75010 | TX HHSC |
| Babies to ABCs Child Care | 75007 | Licensed Child-Care Home | 12 | 3712 GALLOWAY LN, CARROLLTON, TX 75007 | TX HHSC |
| Bettys Child Care | 75007 | Licensed Child-Care Home | 12 | 3003 ROCKETT DR, CARROLLTON, TX 75007 | TX HHSC |
| Brittney Sparks DBA Sparks Learning Center | 75010 | Licensed Child-Care Home | 12 | 4215 HARVEST HILL RD, CARROLLTON, TX 75010 | TX HHSC |
| Buzzzy Bees Learning LLC | 75006 | Licensed Child-Care Home | 12 | 1403 OVERTURE WAY, CARROLLTON, TX 75006 | TX HHSC |
| Byrds Nest Daycare | 75007 | Licensed Child-Care Home | 12 | 3212 DELAFORD DR, CARROLLTON, TX 75007 | TX HHSC |
| Cadence Academy | 75007 | Licensed Center | 360 | 2117 E ROSEMEADE PKWY, CARROLLTON, TX 75007 | TX HHSC |
| Carrollton Farmers Branch ISD Employee Daycare Academy | 75006 | Licensed Center | 526 | 2325 HEADS LN, CARROLLTON, TX 75006 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 75010 | 94 | 100 | 100 | 96 |
| #2 | 75006 | 58 | 35 | 25 | 46 |
| #3 | 75007 | 40 | 25 | 51 | 40 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 75010 | 33,326 | 1,834 | 5.5% | $107,317 | 21 | 9.6% | 2024 |
| 75006 | 47,807 | 2,605 | 5.4% | $84,815 | 31 | -7.4% | 2024 |
| 75007 | 54,646 | 2,211 | 4.0% | $111,521 | 36 | -1.5% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.