What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Baytown, TX.
Top ZIP
77523
Based on current scoring data.
Free ZIPs
3 of 3
Average overall
47
Best demand score
71
Highest-ranked ZIP
This ZIP leads the Baytown, TX rankings with an overall score of 64.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
77523
Rank #1
Overall score 64
77521
Rank #2
Overall score 61
77520
Rank #3
Overall score 16
45 official licensing records matched to ranked ZIPs.
Page 1 of 5
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| Academy Of Little Angels LLC | 77520 | Licensed Center | 87 | 3540 N ALEXANDER DR, BAYTOWN, TX 77520 | TX HHSC |
| Aleah Rose White | 77523 | Listed Family Home | 3 | 7030 TRI CITY BEACH RD TRLR 76, BAYTOWN, TX 77523 | TX HHSC |
| Anna Taylor | 77521 | Listed Family Home | 3 | 6911 IRIS CT, BAYTOWN, TX 77521 | TX HHSC |
| Baytown Early Headstart and Headstart Center | 77521 | Licensed Center | 246 | 317 MASSEY TOMPKINS RD, BAYTOWN, TX 77521 | TX HHSC |
| Baytown Family Home Daycare | 77521 | Licensed Child-Care Home | 12 | 1819 E CEDAR BAYOU LYNCHBURG R, BAYTOWN, TX 77521 | TX HHSC |
| Baytown KinderCare | 77521 | Licensed Center | 125 | 3410 GARTH RD, BAYTOWN, TX 77521 | TX HHSC |
| Berea Christian Learning Center | 77520 | Licensed Center | 39 | 300 N HIGHWAY 146, BAYTOWN, TX 77520 | TX HHSC |
| Bobby J Perry | 77521 | Registered Child-Care Home | 12 | 4702 MILL CREEK DR, BAYTOWN, TX 77521 | TX HHSC |
| Carmen Teresa De Hernandez | 77520 | Listed Family Home | 3 | 2421 KENTUCKY ST, BAYTOWN, TX 77520 | TX HHSC |
| Casa Del Nino Spanish Immersion | 77520 | Licensed Child-Care Home | 12 | 103 E WRIGHT AVE, BAYTOWN, TX 77520 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 77523 | 40 | 100 | 100 | 64 |
| #2 | 77521 | 71 | 25 | 60 | 61 |
| #3 | 77520 | 8 | 31 | 25 | 16 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 77523 | 30,186 | 1,590 | 5.3% | $124,188 | 7 | 28.4% | 2024 |
| 77521 | 69,038 | 5,809 | 8.4% | $73,629 | 20 | 14.7% | 2024 |
| 77520 | 36,355 | 2,064 | 5.7% | $54,278 | 18 | 2.8% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.