What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Austin, TX.
Top ZIP
78748
Based on current scoring data.
Free ZIPs
3 of 3
Average overall
60
Best demand score
100
Highest-ranked ZIP
This ZIP leads the Austin, TX rankings with an overall score of 100.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
78748
Rank #1
Overall score 100
78745
Rank #2
Overall score 48
78749
Rank #3
Overall score 31
100 official licensing records matched to ranked ZIPs.
Page 1 of 10
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| ABCDee Learning Center LLC | 78745 | Licensed Center | 98 | 7202 DEE ST, AUSTIN, TX 78745 | TX HHSC |
| Abiding Love Lutheran Child Development Center | 78749 | Licensed Center | 129 | 4612 CONVICT HILL RD, AUSTIN, TX 78749 | TX HHSC |
| Acorns to Oaks Preschool - Austin Oaks Church | 78749 | Licensed Center | 110 | 4220 MONTEREY OAKS BLVD, AUSTIN, TX 78749 | TX HHSC |
| Adriana Bonetello | 78745 | Listed Family Home | 3 | 8445 STEAMLINE CIR, AUSTIN, TX 78745 | TX HHSC |
| AISD Casey Third Base | 78748 | Licensed Center | 100 | 9400 TEXAS OAKS DR, AUSTIN, TX 78748 | TX HHSC |
| AISD Mills Third Base | 78749 | Licensed Center | 200 | 6201 DAVIS LN, AUSTIN, TX 78749 | TX HHSC |
| AISD Odom Third Base | 78745 | Licensed Center | 100 | 1010 TURTLE CREEK BLVD, AUSTIN, TX 78745 | TX HHSC |
| AISD St. Elmo Apple Blossom | 78745 | Licensed Center | 34 | 600 W SAINT ELMO RD, AUSTIN, TX 78745 | TX HHSC |
| Angels Care and Learning Center | 78745 | Licensed Center | 90 | 7806 S 1ST ST, AUSTIN, TX 78745 | TX HHSC |
| Angels on Earth DLCC | 78745 | Licensed Center | 32 | 7402 BRODIE LN, AUSTIN, TX 78745 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 78748 | 100 | 100 | 100 | 100 |
| #2 | 78745 | 49 | 25 | 61 | 48 |
| #3 | 78749 | 34 | 28 | 25 | 31 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 78748 | 55,631 | 3,647 | 6.6% | $115,213 | 31 | 7.7% | 2024 |
| 78745 | 61,219 | 3,697 | 6.0% | $86,109 | 45 | -1.1% | 2024 |
| 78749 | 34,562 | 1,299 | 3.8% | $111,079 | 24 | -9.1% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.