What makes a ZIP strong for daycare?
The scoring model compares demand, competition, and growth signals at the ZIP level.
Daycare location intelligence
Compare ZIP-level scores for daycare demand, competition, growth, and overall opportunity in Arlington, TX.
Top ZIP
76005
Based on current scoring data.
Free ZIPs
3 of 13
Average overall
71
Best demand score
100
Highest-ranked ZIP
This ZIP leads the Arlington, TX rankings with an overall score of 82.
Full market rankings
This page previews the top 3 ZIPs. Account market report access unlocks the full city ranking, complete map, and complete exports.
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
76005
Rank #1
Overall score 82
76001
Rank #2
Overall score 66
76002
Rank #3
Overall score 66
48 official licensing records matched to ranked ZIPs.
Page 1 of 5
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| AB's Academy | 76002 | Licensed Child-Care Home | 11 | 8136 LA FRONTERA TRL, ARLINGTON, TX 76002 | TX HHSC |
| An Thi Thuy Huynh | 76002 | Registered Child-Care Home | 12 | 7204 GEORGE FINGER RD, ARLINGTON, TX 76002 | TX HHSC |
| Benafsha Walizada | 76001 | Registered Child-Care Home | 12 | 3107 RUSSELL RD, ARLINGTON, TX 76001 | TX HHSC |
| Boys & Girls Club Tarrant County Pearcy | 76002 | Licensed Center | 50 | 601 E HARRIS RD, ARLINGTON, TX 76002 | TX HHSC |
| BusyBezzzz | 76002 | Licensed Child-Care Home | 12 | 7405 FOSSIL LAKE DR, ARLINGTON, TX 76002 | TX HHSC |
| Carmen Lewis | 76002 | Licensed Child-Care Home | 12 | 621 RAGWOOD RD, ARLINGTON, TX 76002 | TX HHSC |
| Children's Lighthouse Viridian | 76005 | Licensed Center | 255 | 4000 CASCADE SKY DR, ARLINGTON, TX 76005 | TX HHSC |
| Crystal Rose Velo | 76001 | Registered Child-Care Home | 10 | 904 PRYOR DR, ARLINGTON, TX 76001 | TX HHSC |
| Dang Nguyen | 76002 | Registered Child-Care Home | 12 | 707 FOSSIL HILL DR, ARLINGTON, TX 76002 | TX HHSC |
| Delores Ann Clark | 76002 | Registered Child-Care Home | 12 | 7301 RALLS LN, ARLINGTON, TX 76002 | TX HHSC |
Free preview ranked by Supabase scores when available, with mock fallback for local development.
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 76005 | 100 | 64 | 50 | 82 |
| #2 | 76001 | 46 | 93 | 100 | 66 |
| #3 | 76002 | 71 | 68 | 52 | 66 |
Raw ACS inputs and official licensing counts behind the current daycare score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 76005 | 7,102 | 546 | 7.7% | $168,806 | 2 | N/A | 2024 |
| 76001 | 38,913 | 2,356 | 6.1% | $105,311 | 8 | 15.3% | 2024 |
| 76002 | 35,265 | 2,599 | 7.4% | $100,667 | 38 | -3.3% | 2024 |
The scoring model compares demand, competition, and growth signals at the ZIP level.
Yes. Current markets use ACS demographics and validated official daycare licensing data from Arizona ADHS or Texas HHSC.
Yes. Visit available markets to compare every city whose data has passed the current coverage and freshness checks.