Rank #1
78748
Austin, TX
Overall
100
ZIP rankings
ZIP-level scores for Austin, TX.
City
Austin, TX
Business type
daycare
Free ZIPs
3 of 3
Export the top 3 daycare ZIP rankings as a PDF report or CSV table.
Top recommendation
Highest overall score for Austin, TX, driven by demand, competition, and growth signals.
Overall score
100
Average overall
63
Best demand score
100
Best growth score
100
Census TIGERweb ZCTA boundaries colored by overall daycare opportunity score.
78748
Rank #1
Overall score 100
78745
Rank #2
Overall score 48
78749
Rank #3
Overall score 42
102 official licensing records matched to ranked ZIPs.
Page 1 of 11
| Name | ZIP | Type | Capacity | Address | Source |
|---|---|---|---|---|---|
| ABCDee Learning Center LLC | 78745 | Licensed Center | 98 | 7202 DEE ST, AUSTIN, TX 78745 | TX HHSC |
| Abiding Love Lutheran Child Development Center | 78749 | Licensed Center | 129 | 4612 CONVICT HILL RD, AUSTIN, TX 78749 | TX HHSC |
| Acorns to Oaks Preschool - Austin Oaks Church | 78749 | Licensed Center | 110 | 4220 MONTEREY OAKS BLVD, AUSTIN, TX 78749 | TX HHSC |
| Adriana Bonetello | 78745 | Listed Family Home | 3 | 8445 STEAMLINE CIR, AUSTIN, TX 78745 | TX HHSC |
| AISD Casey Third Base | 78748 | Licensed Center | 100 | 9400 TEXAS OAKS DR, AUSTIN, TX 78748 | TX HHSC |
| AISD Mills Third Base | 78749 | Licensed Center | 200 | 6201 DAVIS LN, AUSTIN, TX 78749 | TX HHSC |
| AISD Odom Third Base | 78745 | Licensed Center | 100 | 1010 TURTLE CREEK BLVD, AUSTIN, TX 78745 | TX HHSC |
| AISD St. Elmo Apple Blossom | 78745 | Licensed Center | 34 | 600 W SAINT ELMO RD, AUSTIN, TX 78745 | TX HHSC |
| Angels Care and Learning Center | 78745 | Licensed Center | 90 | 7806 S 1ST ST, AUSTIN, TX 78745 | TX HHSC |
| Angels on Earth DLCC | 78745 | Licensed Center | 32 | 7402 BRODIE LN, AUSTIN, TX 78745 | TX HHSC |
Free preview ordered by the current opportunity score.
Rank #1
Austin, TX
Overall
100
Raw ACS inputs and official licensing counts used by the current score model when available.
| ZIP | Population | Children under 5 | Under-5 density | Median income | Licensed competitors | Population growth | Year |
|---|---|---|---|---|---|---|---|
| 78748 | 55,631 | 3,647 | 6.6% | $115,213 | 31 | 7.7% | 2024 |
| 78745 | 61,219 | 3,697 | 6.0% | $86,109 | 46 | -1.1% | 2024 |
| 78749 | 34,562 | 1,299 | 3.8% | $111,079 | 25 | -9.1% | 2024 |
Rank #2
Austin, TX
Overall
48
Rank #3
Austin, TX
Overall
42
| Rank? | ZIP | Demand? | Competition? | Growth? | Overall? |
|---|---|---|---|---|---|
| #1 | 78748Austin, TX | Demand?100 | Competition?98 | Growth? |
| 100 |
| #2 | 78745Austin, TX | Demand?49 | Competition?25 | Growth?61 | 48 |
| #3 | 78749Austin, TX | Demand?34 | Competition?100 | Growth?25 | 42 |